BITCOIN HALVING ครั้งสุดท้ายคือเมื่อใดรีวิว FAUCET 99 BITCOIN |
Home | gateio | RSS Error |
Origin Time UTC. |
Origin Local Time (THAI) |
Magnitude | Latitude degrees |
Longitude degrees |
Depth KM. |
Status | Region |
2024-05-12 11:39:16 | 2024-05-12 18:39:16 | 6.2 | 14.605°N | 92.161°W | 89.9 | A | Near Coast of Chiapas, Mexico |
2024-05-12 11:02:26 | 2024-05-12 18:02:26 | 4.9 | 56.172°N | 160.915°E | 123.4 | A | Kamchatka Peninsula, Russia |
2024-05-12 03:26:17 | 2024-05-12 10:26:17 | 5.8 | 30.187°S | 177.900°W | 10.0 | A | Kermadec Islands, New Zealand |
2024-05-11 18:27:05 | 2024-05-12 01:27:05 | 5.3 | 15.091°S | 168.295°E | 10.0 | A | Vanuatu Islands |
2024-05-11 13:21:46 | 2024-05-11 20:21:46 | 5.1 | 38.678°N | 48.595°E | 10.0 | A | Armenia-Azerbaijan-Iran Border Reg. |
2024-05-11 10:26:51 | 2024-05-11 17:26:51 | 4.9 | 27.357°N | 53.664°E | 127.6 | A | Southern Iran |
2024-05-11 09:44:42 | 2024-05-11 16:44:42 | 4.7 | 24.348°N | 121.910°E | 38.5 | A | Taiwan |
2024-05-11 05:16:05 | 2024-05-11 12:16:05 | 4.5 | 24.103°N | 121.794°E | 10.0 | A | Taiwan |
2024-05-11 00:47:24 | 2024-05-11 07:47:24 | 5.1 | 42.364°N | 142.908°E | 10.0 | A | Hokkaido, Japan Region |
2024-05-10 15:20:49 | 2024-05-10 22:20:49 | 4.9 | 3.601°S | 101.517°E | 76.8 | A | Southern Sumatra, Indonesia |
2024-05-10 11:48:40 | 2024-05-10 18:48:40 | 5.4 | 5.145°S | 151.810°E | 10.0 | A | New Britain Region, P.N.G. |
2024-05-10 07:45:22 | 2024-05-10 14:45:22 | 5.7 | 24.073°N | 121.826°E | 10.0 | A | Taiwan |
2024-05-10 01:35:41 | 2024-05-10 08:35:41 | 4.7 | 23.881°N | 121.643°E | 10.0 | A | Taiwan |
2024-05-08 19:34:44 | 2024-05-09 02:34:44 | 4.5 | 32.980°N | 131.488°E | 99.7 | A | Kyushu, Japan |
2024-05-08 11:31:29 | 2024-05-08 18:31:29 | 4.5 | 24.386°N | 122.650°E | 36.5 | A | Taiwan Region |
2024-05-08 11:06:20 | 2024-05-08 18:06:20 | 5.2 | 15.268°S | 168.367°E | 10.0 | A | Vanuatu Islands |
2024-05-08 10:00:48 | 2024-05-08 17:00:48 | 5.4 | 21.127°S | 68.296°W | 10.0 | A | Chile-Bolivia Border Region |
2024-05-08 08:17:16 | 2024-05-08 15:17:16 | 6.2 | 15.764°S | 168.029°E | 10.0 | A | Vanuatu Islands |
2024-05-07 22:09:57 | 2024-05-08 05:09:57 | 5.4 | 9.268°S | 115.860°E | 95.1 | A | South of Bali, Indonesia |
2024-05-07 20:19:32 | 2024-05-08 03:19:32 | 4.8 | 27.135°N | 140.391°E | 453.7 | A | Bonin Islands, Japan Region |
2024-05-07 13:12:53 | 2024-05-07 20:12:53 | 5.1 | 5.898°N | 124.701°E | 10.0 | A | Mindanao, Philippines |
2024-05-07 08:03:09 | 2024-05-07 15:03:09 | 5.0 | 12.283°N | 124.622°E | 10.0 | A | Samar, Philippines |
2024-05-06 23:33:45 | 2024-05-07 06:33:45 | 4.8 | 1.168°S | 120.649°E | 10.0 | A | Sulawesi, Indonesia |
2024-05-06 20:03:53 | 2024-05-07 03:03:53 | 5.9 | 7.207°S | 130.198°E | 10.0 | A | Tanimbar Islands Reg., Indonesia |
2024-05-06 11:11:59 | 2024-05-06 18:11:59 | 5.3 | 67.959°N | 177.978°W | 10.0 | A | Near Northern Coast of Eastern Siberia |
2024-05-06 09:52:49 | 2024-05-06 16:52:49 | 5.4 | 23.881°N | 121.590°E | 40.6 | A | Taiwan |
2024-05-06 09:45:35 | 2024-05-06 16:45:35 | 5.4 | 23.855°N | 121.681°E | 44.1 | A | Taiwan |
2024-05-06 06:26:28 | 2024-05-06 13:26:28 | 4.9 | 30.367°N | 130.177°E | 10.0 | A | Kyushu, Japan |
2024-05-05 20:37:12 | 2024-05-06 03:37:12 | 5.7 | 3.396°S | 130.904°E | 10.0 | A | Seram, Indonesia |
2024-05-05 19:09:09 | 2024-05-06 02:09:09 | 4.4 | 16.604°N | 118.329°E | 10.0 | A | Philippine Islands Region |
2024-05-05 18:33:11 | 2024-05-06 01:33:11 | 5.9 | 3.461°S | 130.888°E | 10.0 | A | Seram, Indonesia |
2024-05-05 18:19:29 | 2024-05-06 01:19:29 | 5.5 | 5.114°S | 152.442°E | 10.0 | A | New Britain Region, P.N.G. |
2024-05-05 15:40:24 | 2024-05-05 22:40:24 | 5.4 | 5.780°S | 146.837°E | 110.4 | A | Eastern New Guinea Reg., P.N.G. |
2024-05-05 14:34:09 | 2024-05-05 21:34:09 | - | 58.431°S | 26.209°W | 10.0 | A | South Sandwich Islands Region |
2024-05-05 08:58:54 | 2024-05-05 15:58:54 | 5.3 | 10.663°S | 141.406°E | 10.0 | A | Queensland, Australia |
2024-05-05 08:57:54 | 2024-05-05 15:57:54 | 5.6 | 6.325°S | 146.654°E | 10.0 | A | Eastern New Guinea Reg., P.N.G. |
2024-05-05 08:27:47 | 2024-05-05 15:27:47 | 5.4 | 52.865°N | 163.696°W | 10.0 | A | South of Alaska |
2024-05-05 07:13:45 | 2024-05-05 14:13:45 | 5.4 | 19.023°S | 175.894°W | 10.0 | A | Tonga Islands |
2024-05-05 06:15:37 | 2024-05-05 13:15:37 | 5.4 | 29.294°S | 178.665°W | 201.1 | A | Kermadec Islands, New Zealand |
2024-05-05 05:44:21 | 2024-05-05 12:44:21 | 5.5 | 10.890°N | 141.379°E | 10.0 | A | W. Caroline Islands, Micronesia |
A - Automatic evaluation Mode M - Manual evaluation Mode |
events 1 to 40 of 9584 |
|
© กรมทรัพยากรธรณี - Department of Mineral Resources. |